Oversize Load Travel Restrictions
Observed Monday, September 7, 2026
PROVIDED COURTESY OF: WCS Permits & Pilot Cars
Check Holiday Restrictions on All State Blankets or Annual Permits
| STATE | OPEN / CLOSED | DATE | RESTRICTIONS |
|---|---|---|---|
| AL | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM SUNSET ON 9/5 UNTIL SUNRISE ON 9/8 |
| AR | CLOSED | 9/7/26 | NO TRAVEL ALLOWED ON 9/5, 9/6, AND 9/7 |
| AZ | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM ON 9/4 UNTIL 30 MINS BEFORE SUNRISE ON 9/8 OR AT 3AM ON 9/8 IF ELIGIBLE FOR NIGHT TRAVEL IF LOAD DOES NOT EXCEED 250K, 10-0W,14-6H, 120-0L AND/OR 10-0 OF FRONT OR REAR OVERHANG |
| CA | CLOSED | 9/7/26 | NO PILOT = NO TRAVEL RESTRICTIONS PILOT CAR LOADS = NO TRAVEL ALLOWED ON 9/4 FROM 4PM TO 12AM MIDNIGHT AND NO TRAVEL ALLOWED ON 9/5, 9/6, 9/7 FROM 12PM NOON UNTIL 12AM MIDNIGHT |
| CO | CLOSED | 9/7/26 | FOR LEGAL VEHICLE COMBINATIONS (LVC) = NO TRAVEL ALLOWED ON 9/7 AN EXTRA-LEGAL VEHICHLE OR LOAD, OTHER THAN AN LVC = NO TRAVEL ALLOWED FROM 12PM NOON UNTIL 9PM ON 9/4 AND FROM 6AM TO 9PM ON 9/7 |
| CT | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM NOON AT 9/4 UNTIL DAYLIGHT ON 9/8 |
| DE | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM NOON ON 9/6 UNTIL 9AM ON 9/8 |
| FL | CLOSED | 9/7/26 | NO TRAVEL ALLOWED ON 9/7 FOR LOADS EXCEEDING 14-6H, 80-0L, AND/OR 10-0W |
| GA | CLOSED | 9/7/26 | NO TRAVEL ALLOWED ON 9/7 |
| IA | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL 30 MINS BEFORE SUNRISE ON 9/8 |
| ID | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 4PM ON 9/6 UNTIL SUNRISE ON 9/8, IF DIMENSIONS EXCEED 10-0W, 100-0L, AND/OR 15-0H (BLACK CODED ROUTES) NO TRAVEL ALLOWED FROM 2PM ON 9/4 UNTIL SUNRISE ON 9/8 (RED CODED ROUTES) |
| IL | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/6 UNTL SUNRISE ON 9/8 |
| IN | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL 30 MINS BEFORE SUNRISE ON 9/8 **OVERWEIGHT COMMODITY AND BULK MILK PERMITS ARE EXEMPT FROM TRAVEL RESTRICTIONS |
| KS | CLOSED | 9/7/26 | NO TRAVEL RESTRICTIONS |
| KY | CLOSED | 9/7/26 | NO TRAVEL RESTRICTIONS |
| LA | TBD | TBD | TBD |
| MA | CLOSED | 9/7/26 | NO TRAVEL ALLOWED ON 9/7 |
| MD | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL 9AM ON 9/8 |
| BALT CITY | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL 9AM ON 9/8 |
| D C | CLOSED | 9/7/26 | NO TRAVEL ALLOWED ON 9/7 |
| ME | CLOSED | 9/7/26 | NO TRAVEL ALLOWED ON 9/5 UNTIL 30 MINS BEFORE SUNRISE ON 9/8 |
| MI | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL DAYBREAK ON 9/8 MOBILE HOMES: NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL NOON ON 9/8 |
| MN | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 2PM ON 9/6 UNTIL 2AM ON 9/8, IF DIMENSIONS EXCEED 12-6W OR 110-0L **OVERWEIGHT ONLY = NO RESTRICTIONS |
| MS | CLOSED | 9/7/26 | NO TRAVEL FROM 12 PM NOON ON 9/5 UNTIL SUNRISE 9/8 |
| MO | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL 30 MINS BEFORE SUNRISE ON 9/8 |
| MT | CLOSED | 9/7/26 | INTERSTATE HIGHWAYS = NO TRAVEL ALLOWED FOR LOADS EXCEEDING 18-0W ON 9/5, 9/6, AND 9/7 NON-INTERSTATE HIGHWAYS = NO TRAVEL ALLOWED FOR LOADS EXCEEDING 12-6W, 150-0L, AND/OR 15-6H ON 9/5, 9/6, AND 9/7 |
| NC | CLOSED | 9/7/26 | NO TRAVEL RESTRICTIONS, TRAVEL IS AUTHORIZED BY PRIOR ISSUED PERMIT |
| ND | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/5 UNTIL SUNRISE ON 9/8, IF LOAD EXCEEDS 16-0W |
| NE | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL SUNRISE ON 9/8 |
| NH | CLOSED | 9/7/26 | NO TRAVEL ALLOWED ON 9/7 |
| NJ | CLOSED | 9/7/26 | NO TRAVEL ALLOWED ON 9/4 AND ON 9/7 |
| NM | CLOSED | 9/7/26 | NO TRAVEL FROM SUNSET 9/4 UNTIL SUNRISE ON 9/8 |
| NV | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON TO 12AM MIDNIGHT ON 9/4 AND ON 9/7 |
| NY | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL 30 MINS BEFORE SUNRISE ON 9/8 |
| NYC | TBD | TBD | TBD |
| NY THWY | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL 30 MINS BEFORE SUNRISE ON 9/8 |
| OH | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL SUNRISE ON 9/8 |
| OH TP | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM SUNRISE ON 9/4 UNTIL SUNRISE ON 9/8 |
| OK | CLOSED | 9/7/26 | NO TRAVEL ALLOWED ON 9/7 |
| OR | CLOSED | 9/7/26 | NON DIVISIBLE LOADS AND MOBILE/MODULAR: NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL 30 MINS BEFORE SUNRISE ON 9/8 |
| PA | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL SUNRISE ON 9/8 |
| PA TP | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 3PM ON 9/3 UNTIL 11PM ON 9/7 |
| RI | CLOSED | 9/7/26 | NO TRAVEL ALLOWED ON 9/5, 9/6, or 9/7 |
| SC | CLOSED | 9/7/26 | NO TRAVEL ALLOWED ON 9/7 |
| SD | CLOSED | 9/7/26 | NO TRAVEL RESTRICTIONS |
| TN | CLOSED | 9/7/26 | NO PILOTS = NO TRAVEL RESTRICTIONS WITH NORMAL TRAVEL CONDITIONS AS AUTHORIZED ESCORTED TRAVEL = NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL SUNRISE ON 9/7 *SITE BUILT HOUSES AND HOUSE BOATS = NO TRAVEL ALLOWED ON 9/7 |
| TX | CLOSED | 9/7/26 | NO TRAVEL ALLOWED ON 9/7 FOR VEHICLES AND LOADS EXCEEDING 14-0W, 16-0H, AND/OR 110-0L NO TRAVEL ALLOWED ON 9/7 FOR ALL MANUFACTURED HOUSING |
| UT | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 2PM ON 9/4, NORMAL TRAVEL MAY RESUME FROM SUNRISE ON 9/5 THROUGH 9/6 UNTIL 12AM MIDNIGHT NO TRAVEL FROM 12:01 AM ON 9/7 UNTIL SUNRISE ON 9/8 |
| VA | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL 9/8 AS OUTLINED IN PERMIT |
| VT | CLOSED | 9/7/26 | NO TRAVEL ALLOWED ON 9/7 |
| WA | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 9/4 UNTIL SUNRISE ON 9/8 |
| WI | CLOSED | 9/7/26 | NO TRAVEL ALLOWED FROM 12PM NOON ON 8/29 UNTIL SUNRISE ON 9/2 – IF DIMENSIONS ARE GREATER THAN 12-0W, 13-6H, 150-0L **STATEWIDE NO TRAVEL ALLOWED FROM 4PM TO 8PM ON 9/4, 9/5, 9/6, 9/7 – IF DIMENSIONS DO NOT EXCEED 12-0W, 13-6H, 150-0L **IN COLUMBIA, DANE, MILWAUKEE, ROCK, OR WAUKESHA COUNTIES |
| WV | CLOSED | 9/7/26 | NO TRAVEL ALLOWED ON 9/7 |
| WY | CLOSED | 9/7/26 | NO PILOTS = NO RESTRICTIONS PILOT CAR LOADS = NO TRAVEL ALLOWED FROM 30 MINS AFTER SUNSET ON 9/4 UNTIL 30 MINS BEFORE SUNRISE ON 9/8 *NOTE: OPERATING ON AN AUTHORIZTION/CLEARANCE NUMBER IS ILLEGAL ALL WY POE’S ALSO CLOSED |
Purchase OD Signage & Truck Safety Equipment directly from WCS Permits & Pilot Cars.
Â
**All information subject to change: Â Individual states reserve the right to amend or change travel restrictions at their own discretion. Check back regularly for potential updates.
Purchase Your OD Signage & Truck Safety Equipment
Our Oversize Load Signs Start at $18.95 |
Click here to Buy Now |
Â
Â



