[av_one_full first min_height=” vertical_alignment=’av-align-top’ space=” margin=’0px’ margin_sync=’true’ padding=’0px’ padding_sync=’true’ border=” border_color=” radius=’0px’ radius_sync=’true’ background_color=” src=” attachment=” attachment_size=” background_position=’top left’ background_repeat=’no-repeat’ animation=’bottom-to-top’ av_uid=’av-tpkan’]
[av_heading heading=’Temporary Trip (IRP) & Fuel (IFTA) Requirements ‘ tag=’h3′ link_apply=” link=’manually,https://’ link_target=” style=’blockquote modern-quote modern-centered’ size=” subheading_active=” subheading_size=’15’ margin=” margin_sync=’true’ padding=’0′ color=” custom_font=” av-medium-font-size-title=” av-small-font-size-title=” av-mini-font-size-title=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-kg05rwb7′ custom_class=” admin_preview_bg=”][/av_heading]
[av_hr class=’custom’ height=’50’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-fat’ custom_width=’50px’ custom_border_color=’#00467b’ custom_margin_top=’10px’ custom_margin_bottom=’10px’ icon_select=’no’ custom_icon_color=” icon=’ue808′ font=’entypo-fontello’ admin_preview_bg=” av_uid=’av-g7dzb’]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-b6rnz’ custom_class=” admin_preview_bg=”]
| STATE | Commercial Vehicle IRP Requirements | Commercial Vehicle IFTA Requirements | RV/SME IRP Requirements | RV/SME IFTA Requiements | Special Weight Registration Requirements | Hunter's Permit Available? | IRP/IFTA Re-entry Permit Required? | Exceptions | Special Requirements | Notes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | |||||||||||||||||
| AK | Does not participate (Alaska TRT must be obtained) | Exempt from IFTA taxes | N/A | N/A | Commercial vehicles >10k must obtain TRT. | No | N/A | None | TRT Commercial Vehicle Registration Link | ||||||||||||||||
| AR | >26k GVW, >2 axles, or with trailer | For in-state fuel purchase, keep receipts | None | None | None | No | No | None | |||||||||||||||||
| AZ | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | >12k must have commercial registration, >12001k-26k motor carrier registration required | No | Yes | None | If delivering in Arizona, must have return for IRP | ||||||||||||||||
| CA | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | Purchase if RV/SME towed. W/dealer tag, IRP not required. | None | None | No | No | None | |||||||||||||||||
| CO | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | |||||||||||||||||
| CT | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | |||||||||||||||||
| DE | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | |||||||||||||||||
| FL | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | Purchase if RV/SME towed | Purchase if RV/SME towed | None | Yes | No | None | |||||||||||||||||
| GA | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | Yes (Re: Unladen Permits) | No | None | |||||||||||||||||
| IA | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | >10k DOT# and UCR Registration required | Yes (Re: Unladen Permits) | Yes | None | |||||||||||||||||
| ID | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | Purchase if RV/SME towed | None | >10k delivering/picking up in state IRP required | Yes (Re: Unladen Permits) | Yes | Temporary permits for weight increase available | |||||||||||||||||
| IL | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | |||||||||||||||||
| IN | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | >16k must have commercial registration | Yes | No | None | |||||||||||||||||
| KS | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | >12k must have commercial registration | Yes | No | 1 day Inspection permits and 15 day dealer permits available | |||||||||||||||||
| KY | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | Must have DOT# >10k | Yes (Re: Intrastate for Hire) | No | None | |||||||||||||||||
| LA | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | |||||||||||||||||
| MA | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | Purchase if RV/SME towed | Purchase if RV/SME towed | None | Yes | No | None | |||||||||||||||||
| MD | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | |||||||||||||||||
| ME | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | >10k must have Commercial Vehicle Safety Inspection | No | No | None | |||||||||||||||||
| MI | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | |||||||||||||||||
| MN | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | Purchase if commercial use | Purchase if commercial use | None | No | No | None | |||||||||||||||||
| MO | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | Purchase if commercial use | Purchase if commercial use | None | No | No | None | |||||||||||||||||
| MS | >26k GVW, >2 axles, or with trailer | For in-state fuel purchase, keep receipts | Purchase if commercial use | None | None | No | No | None | |||||||||||||||||
| MT | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | Purchase if commercial use | Purchase if commercial use | None | No | No | None | |||||||||||||||||
| NC | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | |||||||||||||||||
| NE | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | Purchase if commercial use | Purchase if commercial use | None | Yes | No | None | |||||||||||||||||
| NH | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | Yes | No | None | |||||||||||||||||
| NJ | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | |||||||||||||||||
| ND | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | >10k must have commercial registration | Yes (Re: Non-resident license-must be accompanied w. IFTA Temporary Permit) | No | None | |||||||||||||||||
| NM | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | |||||||||||||||||
| NV | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | >10k must have commercial registration | No | No | None | |||||||||||||||||
| NY | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | >18k must have Highway Usage Tax (HUT) | No | No | None | |||||||||||||||||
| OH | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | Purchase if commercial use or >26k | Purchase if commercial use or >26k | None | No | No | None | |||||||||||||||||
| OK | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | Yes (Re: Unladen Permit) | No | None | |||||||||||||||||
| OR | >26k GVW, >2 axles, or with trailer | None. Must purchase weight mileage tax | None | None | >10k must have commercial registration | No | No | None | |||||||||||||||||
| PA | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | >10k must have commercial registration | Yes (Re: Form MV-590, mail in only) | No | None | |||||||||||||||||
| RI | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | |||||||||||||||||
| SC | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | Yes | No | None | |||||||||||||||||
| SD | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | |||||||||||||||||
| TN | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | Yes | No | None | |||||||||||||||||
| TX | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | Yes | No | None | |||||||||||||||||
| UT | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | Yes | No | None | |||||||||||||||||
| VA | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | Yes (Re: Unladen Vehicle Registration) | No | None | |||||||||||||||||
| VT | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | |||||||||||||||||
| WA | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | Yes | No | None | |||||||||||||||||
| WI | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | Yes | No | None | |||||||||||||||||
| WY | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None | Customer must purchase direct at POE | ||||||||||||||||
| WV | >26k GVW, >2 axles, or with trailer | >26k GVW, >2 axles, or with trailer | None | None | None | No | No | None |
[/av_textblock]
[/av_one_full]

