THANKSGIVING Day 2025
Observed Thursday, November 27, 2025
PROVIDED COURTESY OF: WCS Permits & Pilot Cars
Check Holiday Restrictions on All State Blankets or Annual Permits
| State | Open/Closed | Dates | Restrictions |
|---|---|---|---|
| AL | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED FROM SUNSET ON 11/26 UNTIL SUNRISE ON 12/1 |
| AR | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED FROM SUNSET ON 11/26 UNTIL SUNRISE ON 11/28 |
| AZ | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED FROM SUNSET ON 11/26 UNTIL SUNRISE ON 11/28 IF GREATER THAN 250,000lbs, 10-0 W, 14-6 H, 120-0 L OR 10-0 FT FRONT OR 10-0 FT REAR OVERHANG |
| CA | CLOSED | 11/27/2025 & 11/28/2025 | NO PILOT CAR = NO TRAVEL RESTRICTIONS PILOT CAR REQUIRED = NO TRAVEL ALLOWED FROM 4 PM ON 11/26 UNTIL MIDNIGHT OR ON 11/27 – 11/30 FROM 12 PM UNTIL MIDNIGHT EACH DAY |
| CO | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL RESTRICTIONS |
| CT | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED FROM 12 PM ON 11/26 UNTIL DAYLIGHT ON 12/1 |
| DE | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED FROM 12 PM ON 11/26 UNTIL 9 AM ON 11/29 |
| FL | CLOSED | 11/26/2025, 1/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED ON 11/27 & 11/28 |
| GA | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED ON 11/27 |
| IA | CLOSED | 11/26/2025, 11/27/2025 & 11/28/2025 | NO TRAVEL RESTRICTIONS |
| ID | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED FROM 4 PM ON 11/26 UNTIL SUNRISE ON 11/28 IF GREATER THAN 10-0 W, 15-0 H, OR 100-0 L |
| IL | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED FROM 12 PM ON 11/26 UNTIL SUNRISE ON 11/28 |
| IN | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED FROM 12 PM ON 11/26 UNTIL 1/2 HR BEFORE SUNRISE ON 11/28 NOTE: OVERWEIGHT COMMODITY PERMITS ARE EXEMPT FROM HOLIDAY RESTRICTIONS |
| KS | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL RESTRICTIONS |
| KY | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL RESTRICTIONS UNLESS SUPERLOAD OR HOUSE MOVE |
| LA | CLOSED | TBD | TBD |
| MA | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL FROM 12 PM ON 11/25 UNTIL 12 PM ON 11/27 NO TRAVEL FROM 12 PM ON 11/29 UNTIL 12:01 AM ON 12/1 |
| MD | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED FROM 12 PM ON 11/26 UNTIL 9 AM ON 12/1 CONTAINERIZED CARGO: NO TRAVEL ALLOWED FROM 9 PM ON 11/26 UNTIL 4 AM ON 12/1 |
| BALT CITY | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED FROM 12 PM ON 11/26 UNTIL 9 AM ON 12/1 |
| D C | TBD | TBD | TBD |
| ME | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED ON 11/27 & 11/28 |
| MI | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED FROM 12 PM ON 11/26 UNTIL SUNRISE ON 11/28 NO TRAVEL ALLOWED FROM 12 PM ON 11/26 UNTIL 12 PM ON 11/29 FOR MOBILE HOMES |
| MN | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED FROM 2 PM ON 11/26 UNTIL 2 AM ON 11/28 |
| MS | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED FROM 12 PM ON 11/26 UNTIL 30 MINS BEFORE SUNRISE ON 11/28 |
| MO | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED FROM 12 PM ON 11/26 UNTIL 30 MINS BEFORE SUNRISE ON 12/1 |
| MT | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED ON 11/27 UNTIL SUNRISE ON 12/1 |
| NC | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL FOR OVERWIDTH, OVERHEIGHT OR OVERLENGTH PERMITTED VEHICLE/VEHICLE COMBINATIONS OR VEHICLE COMBINATIONS WITH A GROSS WEIGHT EXCEEDING 112,000LBS WILL BE AUTHORIZED ON NC HIGHWAYS FROM NOON ON 11/26 UNTIL NOON ON 11/28 |
| ND | CLOSED | 11/27/2025 | PERMITTED MOVEMENTS EXCEEDING 16′ WIDE MAY NOT TRAVEL FROM NOON ON 11/26 UNTIL SUNRISE ON 11/28 |
| NE | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED FROM 12 PM ON 11/26 UNTIL SUNRISE ON 12/1 |
| NH | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED ON 11/27 & 11/28 |
| NJ | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED ON 11/26 & 11/27 |
| NM | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED ON 11/27 |
| NV | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL RESTRICTIONS IF UNDER 12-0 W & 15-0 H GREATER THAN 12-0 W & 15-0 H THE FOLLOWING APPLY: 11/26 – NO TRAVEL FROM 12 PM – 12 AM 11/27, 11/28 & 11/29 – NO TRAVEL RESTRICTIONS 12/1 – NO TRAVEL FROM 12 PM – 12 AM |
| NY | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED FROM NOON ON 11/26 UNTIL 1/2 HR BEFORE SUNRISE ON 11/28 |
| NYC | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED PAST 5:30 AM ON 11/27 UNTIL 10 AM ON 11/28 **THERE ARE CLOSURES IN MANHATTAN CITY BY CENTRAL PARK STARTING ON 11/26 ALL APPS FOR 11/28 AND WEEKEND MOVES FOR 11/29 – 11/21 ARE DUE BY 11:59 PM ON 11/25 ALL APPS FOR MOVES ON 12/1 ARE DUE BY 11:59 PM ON 11/27 |
| NY THWY | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED FROM NOON ON 11/26 UNTIL 1/2 HR BEFORE SUNRISE ON 11/28 |
| OH | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED FROM 12 PM ON 11/26 UNTIL SUNRISE ON 11/28 |
| OH TP | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED FROM SUNRISE ON 11/26 UNTIL SUNRISE ON 12/1 |
| OK | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED ON 11/27 & 11/28 |
| OR | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED FROM 12 PM ON 11/26 UNTIL 30 MIN BEFORE SUNRISE ON 12/1 *NON-DIVISIBLE LOADS* |
| PA | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED FROM 12 PM ON 11/26 UNTIL SUNRISE ON 12/1 |
| PA TP | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED FROM 5 AM ON 11/25 THROUGH 11 PM ON 11/30 |
| RI | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED FROM 11/26 UNTIL SUNRISE ON 12/1 |
| SC | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED ON 11/27 |
| SD | CLOSED | 11/27/2025 | NO TRAVEL RESTRICTIONS |
| TN | CLOSED | 11/27/2025 & 11/28/2025 | PILOT CAR REQUIRED = NO TRAVEL ALLOWED AFTER 12 PM ON 11/26 UNTIL SUNRISE ON 11/30 NO PILOT CAR REQUIRED = NO TRAVEL RESTRICTIONS SITE-BUILT HOUSES AND HOUSEBOATS: NO TRAVEL ALLOWED ON 11/27 |
| TX | CLOSED | 11/27/2025 & 11/28/2025 | No TRAVEL ALLOWED ON 11/27 FOR LOADS EXCEEDING 14-0 W, 16-0 H, 110-0 L & ALL MANUFACTURED HOUSING NO TRAVEL ALLOWED ON 11/27 FOR SUPER HEAVY LOADS UNLESS AN EXCEPTION IS GRANTED BY TxDMV |
| UT | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED FOR LOADS GREATER THAN 10′ WIDE, 105′ LONG AND 14-6 H FROM 2 PM ON 11/26 UNTIL SUNRISE ON 11/28 |
| VA | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED FROM 12 PM 11/26 UNTIL SUNRISE ON 11/28 |
| VT | CLOSED | 11/27/2025 | NO TRAVEL ON 11/27 FOR LOADS EXCEEDING 12-0 W, 100’0 L OR 108,000 lbs. |
| WA | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED FROM 12 PM 11/26 UNTIL SUNRISE ON 11/28 |
| WI | CLOSED | 11/22/2025, 11/23/2025, 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED FROM 4 -8 PM ON 11/21, 11/22, 11/23 NOT EXCEEDING 12-0 W, 13-6 H & 150-0 L **GUN DEER SEASON OPENING WEEKEND NO TRAVEL ALLOWED FROM 4-8 PM ON 11/26 & 11/27, NOT EXCEEDING 12-0 W, 13-6 H & 150-0 L NO TRAVEL ALLOWED FROM 4 -8 PM ON 11/28, 11/29, 11/30 NOT EXCEEDING 12-0 W, 13-6 H & 150-0 L **GUN DEER SEASON CLOSING WEEKEND |
| WV | CLOSED | 11/27/2025 & 11/28/2025 | NO TRAVEL ALLOWED ON 11/27 |
| WY | CLOSED | 11/27/2025 | NO TRAVEL ALLOWED FOR ESCORTED LOADS ON 11/27 ** POE CLOSED ON 11/27 |
Purchase OD Signage & Truck Safety Equipment at Store.WCSPermits.com
Download PDF Version
**NOTE: ALL WCS OFFICES WILL BE CLOSED ON THANKSGIVING DAY, 11/27/25**
**All information subject to change: Individual states reserve the right to amend or change travel restrictions at their own discretion. Check back regularly for potential updates.
Purchase Your OD Signage & Truck Safety Equipment
Â
Our Oversize Load Signs Start at $18.95 |
Click here to Buy Now |


