Observed Friday, July 3, 2026
PROVIDED COURTESY OF: WCS Permits & Pilot Cars
Check Holiday Restrictions on All State Blankets or Annual Permits
| STATE | OPEN / CLOSED | DATE | RESTRICTIONS |
|---|---|---|---|
| AL | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM SUNSET ON 7/2 UNTIL SUNRISE ON 7/6 (SUBJECT TO CHANGE) |
| AR | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM SUNSET ON 7/3 UNTIL SUNRISE ON 7/5 |
| AZ | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12 PM ON 7/2 UNTIL 1/2 HOUR BEFORE SUNRISE ON 7/6 IF OVER 10-0 W, 14-6 H, 120-0 L **TRAVEL MAY COMMENCE AT 3 AM ON 7/7 IF ELIGIBLE FOR NIGHT TRAVEL |
| CA | CLOSED | 7/3/26 | NO PILOT = NO TRAVEL RESTRICTIONS PILOT CAR REQUIRED = NO TRAVEL ALLOWED ON 7/2 FROM 4 PM THROUGH 12 AM (MIDNIGHT) AND FROM 12 PM THROUGH 12 AM (MIDNIGHT) ON 7/3, 7/4 & 7/5 |
| CO | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL 9 PM AND ON 7/4 FROM 6 AM TO 9 PM |
| CT | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/4 |
| DE | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL 9 AM ON 7/5 |
| FL | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/4 FOR LOADS EXCEEDING 10′ W, 14-6 H OR 80′ L |
| GA | CLOSED | 7/3/26 | TBD |
| IA | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL 30 MINS BEFORE SUNRISE ON 7/6 |
| ID | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/3 FROM 4 PM UNTIL SUNRISE ON 7/5 IF EXCEEDING 10-0 W, 15-0 H OR 100-0 L FOR INTERSTATE & BLACK CODED ROUTES RED-CODED ROUTES: NO TRAVEL ALLOWED FROM 2PM ON 7/3 UNTIL SUNRISE ON 7/6 |
| IL | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL SUNRISE ON 7/5 |
| IN | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL 30 MINS BEFORE SUNRISE ON 7/5 (IF PERMT ALLOWS WEEKEND TRAVEL) NOTE: OVERWEIGHT COMMODITY PERMITS ARE EXEMPT FROM HOLIDAY TRAVEL RESTRICTIONS |
| KS | CLOSED | 7/3/26 | NO TRAVEL RESTRICTIONS |
| KY | CLOSED | 7/3/26 | NO TRAVEL RESTRICTIONS |
| LA | CLOSED | 7/3/26 | TBD |
| MA | CLOSED | 7/3/26 | TBD |
| MD | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/2 FROM 12 PM UNTIL 9 AM ON 7/6 |
| BALT CITY | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/2 FROM 12 PM UNTIL 9 AM ON 7/6 |
| D C | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/3 OR 7/4 |
| ME | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/3, 7/4 OR 7/5 |
| MI | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL SUNRISE ON 7/6 MOBILE HOMES: NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL 12 PM ON 7/6 |
| MN | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/3 FROM 2 PM UNTIL 2 AM ON 7/6 |
| MS | CLOSED | 7/3/26 | TBD |
| MO | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12 PM ON 7/2 UNTIL 30 MINS BEFORE SUNRISE ON 7/6 |
| MT | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/3, 7/4 OR 7/5 |
| NC | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL 12 PM ON 7/6 IF OVERSIZE OR OVER 112,000 LBS |
| ND | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL SUNRISE ON 7/6 IF EXCEEDING 16-0 W |
| NE | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL SUNRISE ON 7/6 |
| NH | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/3 |
| NJ | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/3 & 7/4 |
| NM | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/4 |
| NV | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12PM UNTIL 12AM ON 7/2 UNTIL SUNRISE ON 7/3, AND FROM 30 MINS AFTER SUNSET ON 7/3 UNTIL 20 MINS BEFORE SUNRISE ON 7/6 IF DIMENSIONS EXCEED 14-0W, 15-0H, 110-0L AND/OR 15-0 OVER ***IF OVER 12-0W UP TO 14-0W – TRAVEL ALLOWED WITH 2 PILOT CARS |
| NY | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12PM ON 7/3 UNTIL 30 MINS BEFORE SUNRISE ON 7/6 |
| NYC | CLOSED | 7/3/26 | TBD |
| NY THWY | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12PM ON 7/3 UNTIL 30 MINS BEFORE SUNRISE ON 7/6 |
| OH | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12PM ON 7/2 UNTIL SUNRISE ON 7/6 |
| OH TP | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM SUNRISE ON 7/3 UNTIL SUNRISE ON 7/5 |
| OK | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/4 |
| OR | CLOSED | 7/3/26 | NON DIVISIBLE LOADS AND MOBILE/MODULAR: NO TRAVEL ALLOWED ON 7/2 FROM 12 PM UNTIL 1/2 HR BEFORE SUNRISE ON 7/6 |
| PA | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12PM ON 7/2 UNTIL SUNRISE ON 7/6 |
| PA TP | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 5AM 6/26 UNTIL 11PM 7/5 |
| RI | CLOSED | 7/6/26 | NO TRAVEL ALLOWED FROM 3PM ON 7/3 UNTIL 7/5 |
| SC | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/4 |
| SD | CLOSED | 7/3/26 | NO TRAVEL RESTRICTIONS |
| TN | CLOSED | 7/3/26 | NO PILOTS = NO TRAVEL RESTRICTIONS WITH NORMAL TRAVEL CONDITIONS AS AUTHORIZED PILOT CAR REQUIRED = NO TRAVEL ALLOWED FROM 12PM ON 7/2 THROUGH 7/4 NO TRAVEL ALLOWED ON 7/4 FOR SITE BUILT HOUSES AND HOUSE BOATS |
| TX | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/4 FOR ALL MANUFACTURED HOUSING |
| UT | OPEN | 7/3/26 | NO TRAVEL ALLOWED FROM 2PM ON 7/3 UNTIL SUNRISE ON 7/5 FOR LOADS EXCEEDING 12-0W, 14-6H, AND/OR 105-0L |
| VA | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12PM ON 7/3 AND MAY RESUME ON 7/6 AS OUTLINED IN PERMIT |
| VT | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/4 IF OVER 108,000 LBS, 12-0W, AND/OR 100-0L |
| WA | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12PM 7/3 THROUGH 7/4 |
| WI | CLOSED | 7/3/26 | NO TRAVEL ALLOWED FROM 12PM ON 7/3 UNTIL SUNRISE ON 7/5 (NORMAL WEEKEND RESTRICTIONS APPLY FOR 7/5) IF DIMENSIONS ARE GREATER THAN 12-0W, 13-6H, 150-0L **STATEWIDE NO TRAVEL ALLOWED FROM 4PM TO 8PM ON 7/3, 7/4, & 7/5, IF DIMENSIONS DO NOT EXCEED 12-0W, 13-6H, 150-0L **IN COLUMBIA, DANE, MILWAUKEE, ROCK, OR WAUKESHA COUNTIES |
| WV | CLOSED | 7/3/26 | NO TRAVEL ALLOWED ON 7/4 |
| WY | CLOSED | 7/3/26 | NO PILOTS = NO RESTRICTIONS PILOT CAR LOADS = NO TRAVEL ALLOWED FROM 30 MINS AFTER SUNSET ON 7/3 UNTIL 30 MINS BEFORE SUNRISE ON 7/6 ***ALL POE CLOSED |
Purchase OD Signage & Truck Safety Equipment at Store.WCSPermits.com
Download PDF Version
**NOTE: ALL WCS OFFICES WILL BE CLOSED ON THANKSGIVING DAY, 11/27/25**
**All information subject to change: Individual states reserve the right to amend or change travel restrictions at their own discretion. Check back regularly for potential updates.
Purchase Your OD Signage & Truck Safety Equipment
Â
Our Oversize Load Signs Start at $18.95 |
Click here to Buy Now |


