Observed Monday, January 18, 2021
PROVIDED COURTESY OF: WCS Permits & Pilot Cars
Check Holiday Restrictions on All State Blankets or Annual Permits
STATE | CLOSED | DATE | RESTRICTIONS |
---|---|---|---|
AL | CLOSED | 1/18/21 | TRAVEL ALLOWED WITH VALID PERMIT |
AR | CLOSED | 1/18/21 | TRAVEL ALLOWED WITH VALID PERMIT |
AZ | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
CA | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
CO | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
CT | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
DE | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
FL | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
GA | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
ID | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
IA | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
IL | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
IN | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
KS | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
KY | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS EXCEPT SUPERLOADS OR HOUSE MOVES *REVIEW VALID PERMIT |
LA | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
MA | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
MD | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
BALT CITY | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
D C | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
ME | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
MI | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
MN | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
MS | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
MO | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
MT | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
NC | CLOSED | 1/18/21 | TRAVEL IS AUTHORIZED BY PRIOR ISSUED PERMIT |
ND | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
NE | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
NH | CLOSED | 1/18/21 | NO TRAVEL ON 1/18 |
NJ | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
NM | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
NV | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
NY | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS *MANUFACTURED/MODULAR HOMES OVER 14' WIDE - NO TRAVEL ALLOWED ON 1/18 |
NYC | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
NY THWY | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS *MANUFACTURED/MODULAR HOMES OVER 14' WIDE - NO TRAVEL ALLOWED ON 1/18 |
OH | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
OH TNPK | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
OK | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
OR | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
PA | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
PA TNPK | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
RI | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
SC | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
SD | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
TN | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS *NO TRAVEL ALLOWED ON 1/18 FOR SITE-BUILT HOUSES OR HOUSE BOATS |
TX | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
UT | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
VA | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
VT | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
WA | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
WI | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
WV | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
WY | CLOSED | 1/18/21 | NO TRAVEL RESTRICTIONS |
Purchase OD Signage & Truck Safety Equipment at Store.WCSPermits.com
Purchase Your OD Signage & Truck Safety Equipment
![]() |
Our Oversize Load Signs Start at $14.99 |
Click here to Buy Now |