Thanksgiving Day Travel Restrictions
Thursday, November 27, 2014
PROVIDED COURTESY OF: WCS Permits
| AL | CLOSED | 11/27 & 11/28 | No travel sunset 11/26 until sunrise 12/1 | ||
| AR | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until sunrise 11/28 | ||
| AZ | CLOSED | 11/27 | No travel after noon 11/26 until 1/2 hr before sunrise 11/28 for anyone over 10-0W. Loads greater than 10’0″ wide, 14’6″ high, 10’0″ overhang or 120’0″ long are restricted during the hours currently listed. | ||
| CA | CLOSED | 11/27 & 11/28 | No pilot car = No travel restrictionsPilot car required = No travel 11/26 4pm-midnight & 11/27-11/30 noon-midnight | ||
| CO | CLOSED | 11/27 & 11/28 | No Restrictions | ||
| CT | CLOSED | 11/27 | No travel noon 11/26 until sunrise 12/1 | ||
| DE | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until noon 12/1 | ||
| FL | CLOSED | 11/27 & 11/28 | No travel 11/27 & 11/28 if over 10w 14-6h 80L | ||
| GA | CLOSED | 11/27 & 11/28 | No travel on 11/27 | ||
| ID | CLOSED | 11/27 | No travel 4pm 11/26 until sunrise 11/28 | ||
| IL | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until sunrise 11/28 | ||
| IN | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until sunrise 11/28 | ||
| IA | CLOSED | 11/27 & 11/28 | No Restrictions | ||
| KS | CLOSED | 11/27 & 11/28 | No Restrictions | ||
| KY | CLOSED | 11/27 & 11/28 | No Restrictions | ||
| LA | CLOSED | 11/27 & 11/28 | No travel11/27 until 11/30 | ||
| MA | CLOSED | 11/27 & 11/28 | No travel 11/27 | ||
| MD | CLOSED | 11/27 & 11/28 | No travel 11/26 Noon until 9am 12/1 | ||
| BALT CITY | CLOSED | 11/27 & 11/28 | No travel 11/26 noon until 9am 12/1 | ||
| ME | CLOSED | 11/27 & 11/28 | No travel 11/27 & 11/28 | ||
| MI | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until sunrise 11/28Mobile Homes Noon 11/28 | ||
| MN | CLOSED | 11/27 & 11/28 | No travel 2pm 11/23 until 2am 11/28 | ||
| MS | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until sunrise 11/28 | ||
| MO | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until sunrise 12/1 | ||
| MT | CLOSED | 11/27 & 11/28 | No travel 11/27,28,29,12/1, if over 10w 14-6h 110L | ||
| NC | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until noon 11/28 | ||
| ND | CLOSED | 11/27 | No travel noon 11/26 until sunrise 11/28 for loads over 16w | ||
| NE | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until sunrise 11/29 | ||
| NH | CLOSED | 11/27 & 11/28 | No travel 11/27 & 11/28 | ||
| NJ | CLOSED | 11/27 | No travel 11/25 & 11/27 | ||
| NM | CLOSED | 11/27 & 11/28 | No Travel Sundown 11/26 until sunrise 11/28 | ||
| NV | CLOSED | 11/27 & 11/28 | No travel noon 11/27 until midnight 11/30 | ||
| NY | CLOSED | 11/27 | No travel noon 11/26 until 1/2 hour before sunrise 11/28 | ||
| NYC | CLOSED | 11/27 | No travel noon 11/26 until 1/2 hour before sunrise 11/28 | ||
| NY THWY | CLOSED | 11/27 |
|
||
| OH | CLOSED | 11/27 | No travel noon 11/26 until sunrise 11/28 | ||
| OK | CLOSED | 11/27 & 11/28 | No travel 11/26 until sunrise 11/29 | ||
| OR | CLOSED | 11/27 | No movement if over 8-6 noon 11/26 until 1/2 hour before sunrise 12/1. Except loads may travel at nigh beginning 12:01 a.m. on 12/1 on interstate highways when width does not exceed 12 feed, and on other highways which are shown in Green on Route Map 2 when width does not exceed 10-feet. | ||
| PA | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until sunrise 12/1 | ||
| PA TP | CLOSED | 11/27 & 11/28 | No travel sunset 11/25 until 9am 12/1 | ||
| RI | CLOSED | 11/27 | No travel noon 11/27 until sunrise 11/28 | ||
| SC | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until noon 11/28 | ||
| SD | CLOSED | 11/27 & 11/28 | No Restrictions | ||
| TN | CLOSED | 11/27 & 11/28 | No travel 11/27 | ||
| TX | CLOSED | 11/27 & 11/28 | No travel 11/27 for loads exceeding 14w 16h or 110 longSuper Heavy moves are not allowed to travel noon 11/26 until 12/1 | ||
| UT | CLOSED | 11/27 & 11/28 | No travel if over 10w 14h 105L 11/26 at 2pm until sunrise 11/28 | ||
| VA | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until sunrise 12/2 | ||
| VT | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until sunrise 12/1 | ||
| WA | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until sunrise 11/29 | ||
| WI | CLOSED | 11/27 & 11/28 | No travel noon 11/26 until sunrise 11/28 if over 100L 12w 13-6hNo travel 11/27 & 11/28 from 4pm to 11pm if not exceeding 100L 12W 13-6h | ||
| WV | CLOSED | 11/27 & 11/28 | No travel Sundown 11/26 to Sunrise 11/28 | ||
| WY | CLOSED | 11/27 | No travel restrictionsAny loads requiring escorts will not be allowed to travel 30 min after sunset 11/26 to 30 min before sunrise 11/28. POE closed 11/27 |
CLOSINGS SUBJECT TO CHANGE WITHOUT NOTICE
SPECIAL NOTES: CHECK HOLIDAY RESTRICTIONS ON ALL STATE BLANKETS OR ANNUAL PERMITS


