Columbus Day Restrictions
Monday, October 12, 2015
PROVIDED COURTESY OF: WCS Permits
| AL | CLOSED | 10/12 | TRAVEL IS ALLOWED WITH A VALID PERMIT 30 MINUTES UNTIL 1/2 HR AFTER SUNSET | ||
| AR | OPEN | 10/12 | NO RESTRICTIONS | ||
| AZ | CLOSED | 10/12 | NO RESTRICTIONS | ||
| CA | OPEN | 10/12 | NO RESTRICTIONS | ||
| CO | CLOSED | 10/12 | NO RESTRICTIONS | ||
| CT | CLOSED | 10/12 | NO RESTRICTIONS | ||
| DE | OPEN | 10/12 | NO RESTRICTIONS | ||
| FL | OPEN | 10/12 | NO RESTRICTIONS | ||
| GA | CLOSED | 10/12 | NO RESTRICTIONS | ||
| IA | OPEN | 10/12 | NO RESTRICTIONS | ||
| ID | CLOSED | 10/12 | NO RESTRICTIONS | ||
| IL | CLOSED | 10/12 | NO RESTRICTIONS | ||
| IN | CLOSED | 10/12 | NO RESTRICTIONS | ||
| KS | OPEN | 10/12 | NO RESTRICTIONS | ||
| KY | OPEN | 10/12 | NO RESTRICTIONS | ||
| LA | OPEN | 10/12 | NO RESTRICTIONS | ||
| MA | CLOSED | 10/12 | NO RESTRICTIONS | ||
| MD | CLOSED | 10/12 | NO RESTRICTIONS | ||
| BALT CITY | CLOSED | 10/12 | NO RESTRICTIONS | ||
| ME | CLOSED | 10/12 | NO RESTRICTIONS | ||
| MI | OPEN | 10/12 | NO RESTRICTIONS | ||
| MN | OPEN | 10/12 | NO RESTRICTIONS | ||
| MS | OPEN | 10/12 | NO RESTRICTIONS | ||
| MO | CLOSED | 10/12 | NO RESTRICTIONS | ||
| MT | CLOSED | 10/12 | NO RESTRICTIONS | ||
| NC | OPEN | 10/12 | NO RESTRICTIONS | ||
| ND | OPEN | 10/12 | NO RESTRICTIONS | ||
| NE | CLOSED | 10/12 | NO RESTRICTIONS | ||
| NH | OPEN | 10/12 | NO RESTRICTIONS | ||
| NJ | CLOSED | 10/12 | NO RESTRICTIONS | ||
| NM | CLOSED | 10/12 | NO RESTRICTIONS | ||
| NV | OPEN | 10/12 | NO RESTRICTIONS | ||
| NY | CLOSED | 10/12 | NO TRAVEL 10/12 FOR MODULAR MANUFACTURED HOMES OVER 14-0W | ||
| NYC | CLOSED | 10/12 | TBD | ||
| NY THWY | OPEN | 10/12 |
|
||
| OH | CLOSED | 10/12 | NO RESTRICTIONS | ||
| OK | OPEN | 10/12 | NO RESTRICTIONS | ||
| OR | OPEN | 10/12 | NO RESTRICTIONS | ||
| PA | CLOSED | 10/12 | NO RESTRICTIONS | ||
| RI | CLOSED | 10/12 | NO TRAVEL 10/12 | ||
| SC | OPEN | 10/12 | NO RESTRICTIONS | ||
| SD | OPEN | 10/12 | NO RESTRICTIONS | ||
| TN | OPEN | 10/12 | TRAVEL ALLOWED W/PERMIT, MOBILE HOMES NOT PERMITTED | ||
| TX | OPEN | 10/12 | NO RESTRICTIONS | ||
| UT | CLOSED | 10/12 | NO RESTRICTIONS | ||
| VA | CLOSED | 10/12 | NO RESTRICTIONS | ||
| VT | OPEN | 10/12 | NO TRAVEL FROM 12 PM ON 10/9 UNTIL SUNRISE 10/13 | ||
| WA | OPEN | 10/12 | NO RESTRICTIONS | ||
| WI | CLOSED | 10/12 | NO RESTRICTIONS | ||
| WV | CLOSED | 10/12 | NO RESTRICTIONS EXCEPT FOR NO TRAVEL ON US9 BETWEEN US 60 OAK HILL (FAYETTE COUNTY) BRIDGE DAY | ||
| WY | OPEN | 10/12 | NO RESTRICTIONS |
SPECIAL NOTES: CHECK HOLIDAY RESTRICTIONS ON ALL STATE BLANKETS OR ANNUAL PERMITS


