Memorial Day Travel Restrictions
Monday, May 25, 2015
PROVIDED COURTESY OF: WCS Permits
| AL | CLOSED | 5/25 | NO TRAVEL 30 MINS AFTER SUNSET 5/22 UNTIL 30 MIN BEFORE SUNRISE 5/26 | ||
| AR | CLOSED | 5/25 | NO TRAVEL SUNSET 5/22 UNTIL SUNRISE 5/26 | ||
| AZ | CLOSED | 5/25 | NO TRAVEL NOON 5/22 UNTIL SUNRISE 5/26LOADS GREATER THAN 10-0W, 14-6H, 120L OR 10-0 OVERHANG ARE RESTRICTED DURING HOURS LISTED | ||
| CA | CLOSED | 5/25 | NO PILOT CAR = NO TRAVEL RESTRICTIONSPILOT CAR REQUIRED = NO TRAVEL 5/22 4PM – MIDNIGHT, 5/23 – 5/25 NOON – MIDNIGHT | ||
| CO | CLOSED | 5/25 | NO TRAVEL 5/22 NOON – 6PMREGULAR WEEKEND TRAVEL NO TRAVEL RESTRICTIONSNO TRAVEL 6AM – 9PM ON 5/25 | ||
| CT | CLOSED | 5/25 | NO TRAVEL 5/22 AT NOON UNTIL SUNRISE 5/26 | ||
| DE | CLOSED | 5/25 | NO TRAVEL NOON 5/24 UNTIL 9AM 5/26 | ||
| FL | CLOSED | 5/25 | NO TRAVEL 5/25 IF EXCEEDS 14-6H, 10-0W, 80-0L | ||
| GA | CLOSED | 5/25 | NO TRAVEL ON 5/25 | ||
| IA | CLOSED | 5/25 | NO TRAVEL RESTRICTIONS | ||
| ID | CLOSED | 5/25 | NO TRAVEL 4PM ON 5/22 UNTIL SUNRISE 5/26 FOR LOADS EXCEEDING 10-0W, 14-6H, 100-0L | ||
| IL | CLOSED | 5/25 | NO TRAVEL PERMITTED NOON 5/23 TO SUNRISE 5/26 | ||
| IN | CLOSED | 5/25 | NO MOVEMENT PERMITTED NOON 5/22 TO 30 MINUTES BEFORE SUNRISE 5/26 | ||
| IN* | CLOSED | 5/5 | PRIMARY ELECTION NO TRAVEL RESTRICTIONS | ||
| KS | CLOSED | 5/25 | NO TRAVEL RESTRICTIONS | ||
| KY | CLOSED | 5/25 | ONLY PERMITTED LOADS | ||
| LA | CLOSED | 5/25 | NO TRAVEL 5/25 | ||
| MA | CLOSED | 5/25 | NO TRAVEL ON 5/25 | ||
| MD | CLOSED | 5/25 | NO TRAVEL NOON 5/22 UNTIL 9AM ON 5/26 | ||
| *MD | CLOSED | 5/22 | SERVICE REDUCTION DAY | ||
| BALT CITY | CLOSED | 5/25 | NO TRAVEL ON 5/25 | ||
| BALT CITY | CLOSED | 5/22 | SERVICE REDUCTION DAY | ||
| ME | CLOSED | 5/25 | NO TRAVEL ON 5/25 | ||
| MI | CLOSED | 5/25 | NO TRAVEL NOON 5/22 UNTIL 30 MINS BEFORE SUNRISE 5/26MH MOVEMENT AFTER NOON 5/26 | ||
| MN | OPEN | 5/25 | NO TRAVEL 2PM 5/22 UNTIL 2AM 5/23 AND 2PM 5/24 UNTIL 2AM 5/26 | ||
| MN* | OPEN | 5/8 – 5/10 | FISHING OPENER WEEKEND – NO TRAVEL ALLOWED FROM 2PM 5/8 UNTIL 2AM 5/9 AND NO TRAVEL FROM 2PM 5/10 UNTIL 2AM 5/11 | ||
| MN* | OPEN | 5/25 – 9/7 | NO TRAVEL ALLOWED AFTER 2PM FRIDAY UNTIL 2AM SATURDAY AND AFTER 2PM SUNDAY UNTIL 2AM MONDAY | ||
| MS | CLOSED | 5/25 | NO TRAVEL FROM SUNSET 5/23 UNTIL SUNRISE 5/26 UNLESS WITH VALID PERMIT | ||
| MO* | CLOSED | 5/8 | TRUMAN DAY – NO TRAVEL RESTRICTIONS | ||
| MO | CLOSED | 5/25 | NO TRAVEL NOON 5/22 UNTIL SUNRISE 5/26 | ||
| MT | CLOSED | 5/25 | NO TRAVEL ON 5/22 THRU 5/26 IF LOAD EXCEEDS 10W, 14-6H, 110-0L AND COMMERCIAL HAY GRINDER 11-6W | ||
| NC | CLOSED | 5/25 | NO TRAVEL FOR OVERWIDTH, OVERHEIGHT OR OVERLENGTH PERMITTED VEHICLE/VEHICLE COMBINATION OR VEHICLE COMBINATION WITH GROSS WEIGHT EXCEEDING 112,000 LBS WILL BE AUTHORIZED ON NORTH CARLOINA HIGHWAYS FROM NOON FRIDAY 5/22 UNTIL NOON 5/26 | ||
| ND | CLOSED | NO TRAVEL 5/23 UNTIL 1/2 HR BEFORE SUNRISE 5/26 IF WIDTH EXCEEDS 16-0W | |||
| NE | CLOSED | 5/25 | NO TRAVEL SUNSET 5/22 UNTIL SUNRISE ON 5/26 | ||
| NH | CLOSED | 5/25 | NO TRAVEL 5/25 | ||
| NJ | CLOSED | 5/25 | NO TRAVEL ON 5/22 & 5/25 | ||
| NM | CLOSED | 5/25 | NO TRAVEL SUNSET 5/23 UNTIL SUNRISE 5/26 | ||
| NV | CLOSED | 5/25 | NO RESTRICTIONS FOR LOADS OVER 15H / 12W / 110L. ALL LOADS GREATER ARE RESTRICTED FROM NOON ON 5/22 THRU MIDNIGHT ON 5/26. | ||
| NY | CLOSED | 5/25 | NO TRAVEL NOON 5/22 UNTIL 30 MINS BEFORE SUNRISE 5/26 | ||
| NYC | CLOSED | 5/25 | NO OD PERMITS PROCESSED FOR MOVEMENT PAST 5:30AM ON SAT, 5/23. NO OD PERMITS ISSUED FOR MOVES ON SUNDAY, 5/24 & NO OD PERMITS ISSUED FOR MOVES ON MONDAY, 5/25. STATE WILL PROCESS APPLICATIONS FOR MOVES STARTING AT 10 AM ON TUESDAY, 5/26. **APPLICATIONS FOR 5/26 HAVE TO BE RECEIVED CORRECT & COMPLETE BY 11:59 PM THURSDAY, 5/21, AND ONCE ISSUED WILL NOT AMEND.** (THESE PERMITS WILL BE PROCESSED FRI, 5/22) WEEKEND APPLICATIONS FOR SATURDAY, 5/23 1AM – 5:30AM WILL BE DUE BY 11:59 PM ON 5/20. ALL DAY & NIGHT-MOVE APPLICATIONS FOR TUESDAY, 5/26 WILL BE DUE BY 11:59PM ON THURSDAY, 5/21. DAY-MOVE & NIGHT-MOVE APPLICATIONS FOR WEDNESDAY, 5/27 WILL BE DUE BY 11:59PM ON MONDAY, 5/25. | ||
| NY THWY | CLOSED | 5/25 |
|
||
| OH | CLOSED | 5/25 | NO TRAVEL NOON 5/22 UNTIL SUNRISE ON 5/26 | ||
| OH TP | CLOSED | 5/25 | NO TRAVEL SUNSET 5/21 UNTIL SUNRISE 5/26 | ||
| OK | CLOSED | 5/25 | NO TRAVEL ON 5/25 | ||
| OR | CLOSED | 5/25 | DIVISION 74 TRIPLE TRAILERS ONLY, NO TRAVEL 4PM 5/22 UNTIL SUNRISE 5/26DIVISION 76 TOW VEHICLES ONLY, NO TRAVEL 2PM 5/22 UNTIL 1/2 HR BEFORE SUNRISE 5/26DIVISION 78 LONG LOGS, POLES & PILINGS = NO TRAVEL 2PM 5/22 UNTIL 1/2 HR BEFORE SUNRISE 5/26DIVISION 75 & 82 OVER WIDTH LOADS NO TRAVEL NOON 5/22 UNTIL 1/2 HR BEFORE SUNRISE 5/26 | ||
| PA | CLOSED | 5/25 | NO TRAVEL NOON 5/22 TO 9AM 5/26 | ||
| PA TP | 5/25 | NO TRAVEL SUNSET 5/21 TO SUNRISE 5/26 | |||
| RI | CLOSED | 5/25 | NO TRAVEL NOON 5/22 UNTIL SUNRISE 5/26 | ||
| SC | CLOSED | 5/25 | NO TRAVEL NOON 5/22 UNTIL SUNRISE 5/26 | ||
| SC* | CLOSED | 5/11 | CONFEDERATE MEMORIAL DAY – NO TRAVEL RESTRICTIONS | ||
| SD | CLOSED | 5/25 | NO TRAVEL RESTRICTIONS | ||
| TN | CLOSED | 5/25 | NO TRAVEL 5/25 | ||
| TX | CLOSED | 5/25 | NO TRAVEL FOR LOADS EXCEEDING 14-0W, 16-0H OR 100-L AND ALL MANUFACTURED HOUSING IS SUSPENDED SUPER HEAVY LOADS ARE SUSPENDED FROM NOON ON 5/22 UNTIL 5/26 | ||
| UT | CLOSED | 5/25 | NO TRAVEL 5/22 AT 2PM UNTIL SUNRISE 5/26 | ||
| VA | CLOSED | 5/25 | NO TRAVEL NOON 5/22 UNTIL SUNRISE 5/26 | ||
| VT | CLOSED | 5/25 | NO TRAVEL NOON 5/22 UNTIL SUNRISE 5/26 | ||
| WA | CLOSED | 5/25 | NO TRAVEL FROM NOON 5/24 UNTIL 5/26 | ||
| WI | CLOSED | 5/26 | NO TRAVEL 4PM – 8PM 5/22, 5/23, 5/24 & 5/25 | ||
| WV | CLOSED | 5/25 | NO TRAVEL 5/23 — 5/26 | ||
| WV* | CLOSED | 5/13 | PRIMARY ELECTION – NO TRAVEL RESTRICTIONS | ||
| WY | CLOSED | 5/25 | TRAVEL PERMITTED WITH PERMIT. NO TRAVEL FOR LOADS REQUIRING PILOT CARS FROM 3O MINUTES AFTER SUNSET ON 5/22 UNTIL 30 MIN BEFORE SUNRISE ON 5/26 |
CLOSINGS SUBJECT TO CHANGE WITHOUT NOTICE
SPECIAL NOTES: CHECK HOLIDAY RESTRICTIONS ON ALL STATE BLANKETS OR ANNUAL PERMITS


