Christmas & New Year’s Day Travel Restrictions
Download PDF Version
December 25, 2014 & January 1, 2015
PROVIDED COURTESY OF: WCS Permits
| AL | CLOSED | 12/24,12/25,1/1 | NO PERMITTED TRAVEL IS ALLOWED FROM 30 MINUTES AFTER SUNSET 12/23 UNTIL 30 MINUTES BEFORE SUNRISE 12/26. NO PERMITTED TRAVEL IS ALLOWED FROM 30 MINUTES AFTER SUNSET 12/31 UNTIL 30 MINUTES BEFORE SUNRISE 1/2. | ||
| AR | CLOSED | 12/24,12/25,1/1 | NO TRAVEL SUNSET 12/24 UNTIL SUNRISE 12/26. NO TRAVEL SUNSET 12/31 UNTIL SUNRISE 1/2. | ||
| AZ | CLOSED | 12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL SUNRISE 12/26 FOR LOADS OVER 10W 14-6H 3-0 FRONT OH 10-0 REAR OH 120-0L. NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2 FOR LOADS OVER 10W 14-6H 3-0 FRONT OH 10-0 REAR OH 120-0L. | ||
| CA | CLOSED | 12/24,12/25,1/1 | PILOT CAR LOADS ONLY: NO TRAVEL 12/24 FROM 4PM-MIDNIGHT AND 12/25 NOON-MIDNIGHT. | ||
| CO | CLOSED | 12/25,1/1 | PILOT CAR LOADS ONLY: NO TRAVEL 12/31 FROM 4PM-MIDNIGHT AND 1/1 NOON-MIDNIGHT | ||
| CT | CLOSED | 12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL DAYLIGHT 12/26. NO TRAVEL 12/31 UNTIL SUNRISE 1/2. | ||
| DE | CLOSED | 12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL 9AM 12/26. NO TRAVEL NOON 12/31 UNTIL 9 AM 1/2. | ||
| FL | CLOSED | 12/25 – 1/1 | NO TRAVEL ON 12/25 AND 1/1 IF OVER 10-0W, 80-0L OR 14-6H | ||
| GA | CLOSED | 12/25,1/1 | NO TRAVEL 12/25 & 1/1 | ||
| IA | CLOSED | 12/25,1/1 | NO TRAVEL RESTRICTIONS | ||
| ID | CLOSED | 12/25,1/1 | NO TRAVEL FOR LOADS OVER 10W 100L 14-6H FROM 4PM 12/24 UNTIL DAYBREAK 12/26. NO TRAVEL FOR LOADS OVER 10W 100L 14-6H FROM 4PM 12/31 UNTIL DAYBREAK 1/2 | ||
| IL | CLOSED | 12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL SUNRISE 12/26. NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2 | ||
| IN | CLOSED | 12/24,12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL SUNRISE 12/26 (26TH PERMITTED LOADS ONLY). NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2 | ||
| KS | CLOSED | 12/24,12/25,1/1 | NO RESTRICTIONS | ||
| KY | CLOSED | 12/25,1/1 | NO TRAVEL AFTER NOON ON 12/31. | ||
| LA | CLOSED | 12/24,12/25,1/1 | NO TRAVEL 12/25 UNTIL 12/27. NO TRAVEL 1/1 UNTIL 1/3 | ||
| MA | CLOSED | 12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL NOON 12/26. NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2. | ||
| MD | CLOSED | 12/24,12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL 9AM 12/26. NO TRAVEL NOON 12/31 UNTIL 9AM ON 1/2. | ||
| BALT CITY | CLOSED | 12/25,1/1 | NO TRAVEL 12/24 UNTIL 12/26. NO TRAVEL 12/31 UNTIL 1/2. | ||
| ME | CLOSED | 12/25,1/1 | NO TRAVEL 1/2 HOUR AFTER SUNSET 12/23 UNTIL SUNRISE 12/26. NO TRAVEL 1/2 HOUR AFTER SUNSET 12/31 UNTIL SUNRISE 1/2 | ||
| MI | CLOSED | 12/24,12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL 12/26 NO MOBILE HOME TRAVEL UNTIL NOON. NO TRAVEL NOON 12/31 UNTIL 1/2 NO MOBILE HOME TRAVEL UNTIL NOON. | ||
| MN | CLOSED | 12/25,1/1 | NO TRAVEL 2PM 12/24 UNTIL 2AM 12/26. NO TRAVEL 2PM 12/31 UNTIL 2AM 1/2. | ||
| MS | CLOSED | 12/25,12/26,1/1, 1/2 | NO TRAVEL FROM NOON 12/24 UNTIL SUNRISE 12/26. NO TRAVEL FRON NOON 12/31 UNTIL SUNRISE 1/2 | ||
| MO | CLOSED | 12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL SUNRISE 12/26. NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2. | ||
| MT | CLOSED | 12/25,1/1 | NO TRAVEL 12/24 UNTIL SUNRISE 12/26 FOR LOADS OVER 10W 110L 14-6H. NO TRAVEL 12/31 UNTIL SUNRISE 1/2 FOR LOADS OVER 10W 110L 14-6H. | ||
| NC | CLOSED | 12/24,12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL NOON 12/26. NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2. NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2 IF OVER 16W | ||
| ND | CLOSED | 12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL 12/26 IF OVER 16W. NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2 IF OVER 16W | ||
| NE | CLOSED | 12/25,1/1 | NO TRAVEL SUNSET 12/23 UNTIL SUNRISE 12/26. NO TRAVEL SUNSET 12/31 UNTIL SUNRISE 1/2. | ||
| NH | CLOSED | 12/25,1/1 | NO TRAVEL 12/25,1/1 | ||
| NJ | CLOSED | 12/25,1/1 | NO TRAVEL 12/25,1/1 | ||
| NM | CLOSED | 12/25,1/1 | NO TRAVEL SUNSET 12/24 UNTIL SUNRISE 12/26. NO TRAVEL SUNSET 12/31 UNTIL SUNRISE 1/2. | ||
| NV | CLOSED | 12/25,1/1 | NO TRAVEL 12/25 & 1/1 | ||
| NY | CLOSED | 12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL SUNRISE 12/26. NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2. | ||
| NYC | CLOSED | 12/25,1/1 | NO TRAVEL ON 12/25 UNTIL 10 AM ON 12/26. NO TRAVEL ON 1/1 UNTIL 10 AM 1/2 | ||
| NY THWY | CLOSED | 12/25,1/1 |
|
||
| OH | CLOSED | 12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL SUNRISE 12/26. NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2. | ||
| OH TP | CLOSED | 12/25,1/1 | NO TRAVEL 12/25 NO VEHICLES EXCEEDING 10-0W/90-0L/4-0 REAR OH BEYOND THE BED OR BODY OF VEHICLE | ||
| OK | CLOSED | 12/24,12/25,1/1 | NO TRAVEL 12/25. NO TRAVEL 1/1 | ||
| OR | CLOSED | 12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL 1/2HR BEFORE SUNRISE 12/26. NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2. | ||
| PA | CLOSED | 12/24 (3 hours early), 12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL 9AM 12/26. NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2. | ||
| PA TP | CLOSED | 12/25,1/1 | NO TRAVEL SUNSET 12/23 UNTIL 1/1 | ||
| RI | CLOSED | 12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL SUNRISE 12/25. NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2. | ||
| SC | CLOSED | 12/24,12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL NOON 12/26. NO TRAVEL NOON 12/31 UNTIL NOON 1/2. | ||
| SD | CLOSED | 12/25,1/1 | NO RESTRICTIONS | ||
| TN | CLOSED | 12/24,12/25,1/1 | NO TRAVEL 12/25 & 1/1 UNLESS OVERWEIGHT ONLY TRAVEL RESUMES S/RISE 01/02/2014 | ||
| TX | CLOSED | 12/24,12/25,1/1 | NO TRAVEL 12/25 IF OVER 14W 16H 110L. NO TRAVEL 1/2 IF OVER 14W 16H 110L. NO TRAVEL12/23 @NOON – 1/1 (SUPER HEAVY LOADS ONLY). | ||
| UT | CLOSED | 12/25,1/1 | NO TRAVEL 2PM 12/24 UNTIL SUNRISE 12/26 12/26 IF OVER 14H X 10-0W X 105-0L. NO TRAVEL 2PM 12/31 UNTIL SUNRISE 1/2 IF OVER 14-0H X 10-0W X 105-0L. | ||
| VA | CLOSED | 12/24,12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL SUNRISE 12/25. NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2. | ||
| VT | CLOSED | 12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL SUNRISE 12/26. NO TRAVEL NOON 12/30 UNTIL SUNRISE 1/2. | ||
| WA | CLOSED | 12/25,1/1 | NO TRAVEL NOON 12/24 UNTIL SUNRISE 12/26 NOT EXCEEDING 100-0L/12-0W/13-6H. NO TRAVEL NOON 12/31 UNTIL SUNRISE 1/2. | ||
| WI | CLOSED | 12/24,12/25,1/1 | OPERATION NOT VALID 4PM-11PM 23RD, 24TH AND 25TH. | ||
| WV | CLOSED | 12/24,12/25,1/1 | NO TRAVEL BEGINNING SUNDOWN 12/23; NO TRAVEL 12/24 & 12/25. TRAVEL WILL RESUME SUNRISE 12/26. NO TRAVEL SUNDOWN 12/30; NO TRAVEL 12/31 AND 1/1. TRAVEL RESUMES SUNRISE 1/2. | ||
| WY | CLOSED | 12/25,1/1 | NO TRAVEL 1/2HR AFTER SUNSET 12/24 UNTIL SUNRISE 12/26 (LOADS REQUIRING ESCORTS). NO TRAVEL 1/2HR AFTER SUNSET 12/31 UNTIL SUNRISE 1/2 (LOADS REQUIRING ESCORTS). |
CLOSINGS SUBJECT TO CHANGE WITHOUT NOTICE
SPECIAL NOTES: CHECK HOLIDAY RESTRICTIONS ON ALL STATE BLANKETS OR ANNUAL PERMITS

